Ranking for Experience, any vocation.

World:
Rank Name Vocation Level Points
1 Sudden Death Maker Sorcerer 1520 58299523800
2 Nela Runic Paladin 1003 16742425715
3 Rauu Ancient Druid 902 12158955789
4 Fatalis Noble Knight 840 9808362245
5 Manon Knight 828 9392735200
6 Lina Bo Knight 820 9129626633
7 Nightsky Ancient Druid 793 8276703927
8 Bobbie Marley Runic Paladin 725 6300092016
9 Valoricus Paladin 717 6105565177
10 Velvet Knight 717 6100116019
11 Armageddon Mystical Sorcerer 695 5555305520
12 Coorleto Noble Knight 652 4584557598
13 Blixten Ancient Druid 651 4576536899
14 Soft Ending Ancient Druid 650 4540913051
15 Rush Runic Paladin 646 4459432362
16 All Shall Fall Noble Knight 644 4424531991
17 Harmacist Ancient Druid 644 4415677037
18 Bunny Knight 628 4088632602
19 Chuck Norris Mystical Sorcerer 624 4023584655
20 First Responder Ancient Druid 622 3981526295